Partly cloudy.
Partly cloudy. Most likely maximum day time temperature 5 degrees Celsius and highest possible is 7 degrees, Most likely minimum night time temperature 4 degrees Celsius and lowest possible is 2 degrees.
Beta • Let us know what you think
Highest possible: | 7° |
---|---|
Lowest possible: | 2° |
Sunrise:
Sunset:
L UV
L Pollution
Partly cloudy changing to sunny intervals by late morning.
Partly cloudy changing to sunny intervals by late morning. Most likely maximum day time temperature 9 degrees Celsius and highest possible is 11 degrees, Most likely minimum night time temperature 7 degrees Celsius and lowest possible is 6 degrees.
Beta • Let us know what you think
Highest possible: | 11° |
---|---|
Lowest possible: | 6° |
Sunrise:
Sunset:
L UV
L Pollution
Partly cloudy changing to sunny intervals by late morning.
Partly cloudy changing to sunny intervals by late morning. Most likely maximum day time temperature 14 degrees Celsius and highest possible is 15 degrees, Most likely minimum night time temperature 11 degrees Celsius and lowest possible is 10 degrees.
Beta • Let us know what you think
Highest possible: | 15° |
---|---|
Lowest possible: | 10° |
Sunrise:
Sunset:
L UV
L Pollution
Light showers changing to partly cloudy by early evening.
Light showers changing to partly cloudy by early evening. Most likely maximum day time temperature 13 degrees Celsius and highest possible is 15 degrees, Most likely minimum night time temperature 6 degrees Celsius and lowest possible is 4 degrees.
Beta • Let us know what you think
Highest possible: | 15° |
---|---|
Lowest possible: | 4° |
Sunrise:
Sunset:
L UV
L Pollution
Light showers changing to overcast in the afternoon.
Light showers changing to overcast in the afternoon. Most likely maximum day time temperature 9 degrees Celsius and highest possible is 12 degrees, Most likely minimum night time temperature 2 degrees Celsius and lowest possible is -2 degrees.
Beta • Let us know what you think
Highest possible: | 12° |
---|---|
Lowest possible: | -2° |
Sunrise:
Sunset:
L UV
L Pollution
Overcast.
Overcast. Most likely maximum day time temperature 6 degrees Celsius and highest possible is 10 degrees, Most likely minimum night time temperature 1 degrees Celsius and lowest possible is -5 degrees.
Beta • Let us know what you think
Highest possible: | 10° |
---|---|
Lowest possible: | -5° |
Sunrise:
Sunset:
L UV
Cloudy.
Cloudy. Most likely maximum day time temperature 7 degrees Celsius and highest possible is 12 degrees, Most likely minimum night time temperature 2 degrees Celsius and lowest possible is -7 degrees.
Beta • Let us know what you think
Highest possible: | 12° |
---|---|
Lowest possible: | -7° |
Sunrise:
Sunset:
L UV
Today (28 November 2024)
Time | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols | |||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 4° | 3° | 3° | 3° | 4° | 4° | 4° | 4° | 4° |
Feels like temperature (°C) | 0° | -1° | -1° | -1° | -1° | 0° | 0° | 0° | 0° |
Wind direction and speed (mph) | SE 11 | SE 11 | SE 12 | SSE 12 | SSE 12 | SSE 13 | SSE 13 | SSE 14 | SSE 13 |
Wind gust (mph) | 21 | 23 | 24 | 26 | 26 | 27 | 28 | 28 | 27 |
Visibility (description) | M | M | M | M | M | M | G | G | G |
Humidity | 88% | 91% | 91% | 88% | 86% | 86% | 86% | 86% | 87% |
UV | 1 | - | - | - | - | - | - | - | - |
Friday (29 November 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||||||||||||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 30% | 30% | 20% | <5% | <5% | <5% |
Temperature (°C) | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 6° | 6° | 8° | 8° | 9° | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° |
Feels like temperature (°C) | 1° | 1° | 1° | 1° | 1° | 1° | 1° | 1° | 2° | 2° | 3° | 4° | 5° | 6° | 6° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° |
Wind direction and speed (mph) | SSE 13 | SSE 13 | SSE 13 | SSE 13 | SSE 13 | SSE 13 | SSE 13 | SSE 13 | SSE 13 | SSE 13 | SSE 14 | SSE 15 | SSE 15 | SSE 16 | SSE 16 | SSE 15 | SSE 14 | SSE 14 | SSE 13 | SSE 13 | SSE 12 | SSE 12 | SSE 12 | SSE 11 |
Wind gust (mph) | 27 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 28 | 29 | 30 | 32 | 32 | 32 | 31 | 30 | 31 | 32 | 31 | 30 | 28 | 27 | 25 | 24 |
Visibility (description) | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | VG | G | G |
Humidity | 87% | 89% | 91% | 91% | 91% | 88% | 87% | 86% | 87% | 86% | 85% | 83% | 80% | 79% | 78% | 78% | 81% | 79% | 76% | 77% | 82% | 84% | 88% | 92% |
UV | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
Saturday (30 November 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% |
Temperature (°C) | 8° | 9° | 9° | 10° | 13° | 13° | 12° | 12° |
Feels like temperature (°C) | 5° | 7° | 8° | 8° | 11° | 11° | 10° | 10° |
Wind direction and speed (mph) | SSE 10 | S 9 | S 8 | S 8 | S 11 | S 10 | SSE 11 | S 13 |
Wind gust (mph) | 22 | 19 | 19 | 23 | 22 | 23 | 28 | 32 |
Visibility (description) | G | G | G | G | VG | G | G | VG |
Humidity | 95% | 96% | 97% | 95% | 87% | 91% | 93% | 93% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Sunday (1 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 40% | 50% | 60% | 60% | 70% | 60% | 50% | 30% |
Temperature (°C) | 13° | 13° | 12° | 12° | 13° | 12° | 10° | 9° |
Feels like temperature (°C) | 10° | 10° | 10° | 9° | 10° | 10° | 8° | 7° |
Wind direction and speed (mph) | SSE 14 | S 15 | S 13 | S 12 | S 12 | SSW 10 | SSW 8 | SW 8 |
Wind gust (mph) | 34 | 35 | 29 | 29 | 27 | 23 | 21 | 21 |
Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 92% | 91% | 91% | 93% | 91% | 90% | 90% | 90% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Monday (2 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 40% | 60% | 70% | 70% | 60% | 40% | 20% | 10% |
Temperature (°C) | 8° | 7° | 7° | 7° | 8° | 7° | 6° | 5° |
Feels like temperature (°C) | 5° | 5° | 5° | 5° | 5° | 4° | 3° | 3° |
Wind direction and speed (mph) | SW 8 | SW 8 | SW 9 | W 10 | WNW 11 | NW 11 | NW 7 | NW 5 |
Wind gust (mph) | 22 | 24 | 23 | 29 | 30 | 28 | 20 | 14 |
Visibility (description) | E | E | VG | VG | VG | VG | VG | VG |
Humidity | 88% | 88% | 91% | 90% | 85% | 86% | 86% | 85% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Tuesday (3 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 10% | 20% | 20% | 30% | 40% | 30% | 20% | 10% |
Temperature (°C) | 4° | 4° | 4° | 3° | 5° | 5° | 4° | 3° |
Feels like temperature (°C) | 2° | 2° | 2° | 1° | 2° | 2° | 1° | 1° |
Wind direction and speed (mph) | WNW 4 | SSW 4 | SSW 4 | SSE 5 | SE 7 | ESE 7 | E 6 | N 6 |
Wind gust (mph) | 12 | 12 | 12 | 16 | 15 | 15 | 16 | 15 |
Visibility (description) | VG | VG | VG | G | G | VG | VG | VG |
Humidity | 86% | 88% | 88% | 87% | 80% | 82% | 83% | 83% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Wednesday (4 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 10% | 10% | 10% | 10% | <5% | 10% | 10% | 10% |
Temperature (°C) | 3° | 3° | 3° | 3° | 5° | 5° | 3° | 3° |
Feels like temperature (°C) | 1° | 0° | 0° | 1° | 3° | 3° | 0° | 0° |
Wind direction and speed (mph) | NNW 5 | WNW 6 | W 5 | S 5 | SSW 6 | S 6 | S 6 | SSE 7 |
Wind gust (mph) | 14 | 14 | 11 | 12 | 13 | 11 | 14 | 17 |
Visibility (description) | VG | VG | VG | G | VG | VG | G | G |
Humidity | 84% | 86% | 88% | 89% | 82% | 86% | 91% | 91% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Oulton Park weather map
View the weather with our interactive map
Forecast for 15:00, Thu
Updated 12:00 (UTC) on Thu 28 Nov 2024
WARNING
Severe flood warnings in force for England
North West England weather forecast
Headline:
Frost and fog clearing to brighter skies, but feeling chilly.
Today:
A frosty start with fog patches stubborn to clear during the morning. Any lingering fog clearing during the afternoon as winds freshen. Otherwise fine with some hazy sunshine, though chilly. Maximum temperature 6°C.
Tonight:
Breezy overnight and turning rather windy over higher ground. Thickening cloud for a time with occasional spots of drizzle, then clearer spells later. Chilly this evening but turning milder overnight. Minimum temperature 2°C.
Friday:
A rather windy and cloudy day with occasional sunny intervals. Showery rain arriving by the evening, this heaviest and most persistent over Cumbria. A much milder day than on Thursday. Maximum temperature 10°C.
Outlook for Saturday to Monday:
Often cloudy and rather windy this weekend and turning much milder. Occasional sunny intervals but also some rain at times, heaviest over the hills. Colder with showers on Monday.
Updated:
UK long range weather forecast
On Monday, low pressure will continue to bring rain and showers for many, wintry across northern Scotland, and fairly windy at first in the east. However any wet and windy weather will ease as a ridge of high pressure moves in from the west overnight Monday and into Tuesday. This will bring drier and more settled weather for all, but also a risk of fog for some on Tuesday morning which could be slow to clear. Low pressure systems are then expected to resume moving in from the Atlantic from Wednesday, tracking close to, or across northern and western parts of the UK, perhaps resulting in more wet and windy weather here. Southern and eastern areas drier, but still could see rain at times. Temperatures for most places above average.
Updated:
Settled weather is signalled to be most likely at first, at least across the south. However, towards mid-December, there are signs that the weather will become less settled again, with west or northwesterly types preferred. These will bring some wetter and windier spells with a risk of some snow, especially across northern hills. These conditions may prevail into late December, although drier, more settled spells may also affect the UK at times, again these probably more likely towards the south. Temperatures generally close to average through the period, or slightly above in areas which are wet and windy.
Updated:
Nearest forecasts
- Tarporley 2.6 miles
- Winsford 4.0 miles
- Bell Cottage Garden 4.2 miles
- Delamere 4.6 miles
- Tarvin 6.3 miles
- Northwich 6.9 miles
- Middlewich 7.1 miles
- Tattenhall 7.7 miles
- Nantwich Reaseheath Hall 7.7 miles
- Nantwich 8.5 miles
View all locations in North West England
More from the Met Office
- CLIMATE CHANGECauses of climate changeRead
- LEARN ABOUTWeather memories DIY activityRead
- WHO WE AREThe storm that shaped the Shipping ForecastRead
- LEARN ABOUTForecasting frostRead
- LEARN ABOUTNorthern lightsRead
- WARNINGS AND ADVICE5 tips for staying safe in strong windRead